| Management number | 228606272 | Release Date | 2026/05/31 | List Price | US$71.62 | Model Number | 228606272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429093785 |
|---|---|
| ASIN | B0FX36798B |
| size | Medium |
| Brand | Maui Jim |
| Color | Shiny Trans Khaki Green/Maui Ht Polarized |
| Fit Type | Medium |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Pure® lenses, Nylon frame |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Maui Ht™ |
| Lens Width | 64 Millimeters |
| Style Name | Breakwall |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Bridge Width | 12 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 422 |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HT422-15 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid contact with chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Polarized Lenses, PolarizedPlus2 Lens Technology, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form